Sega Dreamcast North American NPD Console and Game Sales Figures

Dreamcast sales data from NPD Group's March 2003 sales spreadsheet. The last number represents the total amount of sales to date, so considering these numbers are from 2003, they're pretty much lifetime sales figures. The number before that is last month's sales. Organized in alphabetical order by publisher.

Console

1917 DC DREAMCAST SYSTEM Sep-99 SEGA OF AMERICA 6 3,475,763

2111 DC SPORTS BUNDLE         Sep-00 SEGA OF AMERICA 3 237,357

2584 DC 2001 SPORTS BUNDLE Aug-03 SEGA OF AMERICA 0 152,601

2585 DC DREAMCAST SONIC BNDL May-03 SEGA OF AMERICA 0 107,820

2587 DC SMASH PACK BUNDLE Jan-03 SEGA OF AMERICA 0 122,843

2588 DC SYS W/SONIC & MEM CARD Sep-99 SEGA OF AMERICA 0 160

Software

1312 DC NFL QTRBACK CLUB 2000 Dec-99 ACCLAIM ENTERTAINMENT 98 68,778
1336 DC NFL QTRBACK CLUB 2001 Aug-00 ACCLAIM ENTERTAINMENT 83 33,383
1360 DC SOUTH PARK:CHEFS SHACK Nov-99 ACCLAIM ENTERTAINMENT 74 80,033
1367 DC ECW:HARDCORE REVLUTION Mar-00 ACCLAIM ENTERTAINMENT 71 89,943
1528 DC SPIRIT OF SPEED 1937 Jun-00 ACCLAIM ENTERTAINMENT 33 16,255
1538 DC DAVE MIRRA BMX         Nov-00 ACCLAIM ENTERTAINMENT 32 189,208
1540 DC SHADOW MAN         Dec-99 ACCLAIM ENTERTAINMENT 31 59,399
1563 DC WWE ATTITUDE         Nov-99 ACCLAIM ENTERTAINMENT 29 199,239
1587 DC SOUTH PARK RALLY Jun-00 ACCLAIM ENTERTAINMENT 26 10,025
1610 DC TRICKSTYLE         Sep-99 ACCLAIM ENTERTAINMENT 23 116,147
1644 DC TEE-OFF                 Jan-00 ACCLAIM ENTERTAINMENT 21 76,673
1645 DC WETRIX                 Jan-00 ACCLAIM ENTERTAINMENT 21 17,510
1693 DC BUST A MOVE 4         Jun-00 ACCLAIM ENTERTAINMENT 17 26,953
1718 DC FUR FIGHTERS         Jul-00 ACCLAIM ENTERTAINMENT 14 30,849
1742 DC ECW: ANARCHY RULZ Dec-00 ACCLAIM ENTERTAINMENT 13 4,990
1743 DC VANISHING POINT         Dec-00 ACCLAIM ENTERTAINMENT 13 67,537
1783 DC MCGRATH SPRCROSS 2000 Aug-00 ACCLAIM ENTERTAINMENT 11 86,498
1852 DC DUCATI WORLD RACING Feb-03 ACCLAIM ENTERTAINMENT 9 17,893
2044 DC FERRARI F355 CHALLENGE Sep-00 ACCLAIM ENTERTAINMENT 3 39,593
2112 DC PSYCHIC FORCE 2012 Nov-99 ACCLAIM ENTERTAINMENT 2 39,129
2132 DC RE-VOLT                 Dec-99 ACCLAIM ENTERTAINMENT 0 61,672


1420 DC MAT HOFFMANS PRO BMX Sep-03 ACTIVISION 56 53,155
1611 DC TOY STORY 2         Jun-00 ACTIVISION 23 41,860
1646 DC BUZZ LIGHTYEAR OF STAR Sep-00 ACTIVISION 21 33,011
1810 DC BLUE STINGER         Sep-99 ACTIVISION 10 193,347
1910 DC SPIDERMAN         Apr-03 ACTIVISION 7 55,985
1968 DC TONY HAWKS PRO SKATER2 Nov-00 ACTIVISION 6 354,381
2146 DC VIGILANTE 8 2ND OFFNSE Dec-99 ACTIVISION 0 125,861
2382 DC VIRTUAL ON: ORATORIO Jun-00 ACTIVISION 0 57,813


1383 DC FATAL FURY:MARK WOLVES Nov-03 AGETEC 64 26,026
1493 DC KING FIGHTRS EVOLUTION Jan-03 AGETEC 39 34,476
1564 DC LAST BLADE 2         Aug-03 AGETEC 29 27,064
1778 DC SPORTS JAM         Jul-03 AGETEC 11 16,871
2151 DC VIRTUA ATHLETE 2000 Sep-00 AGETEC 0 15,594


1196 DC ILLBLEED         Apr-03 AIA USA 181     18,610


1627 DC TNN HARDCORE HEAT Sep-99 ASC GAMES 22 55,833


2113 DC GUNDAM SIDE STORY 0079 Apr-00 BANDAI AMERICA 2 42,358


1134 DC SOUL FIGHTER Nov-99 BRODERBUND 236 75,503


899 DC PLASMA SWORD         Apr-00 CAPCOM USA 687 50,464
1300 DC HEAVY METAL: GEOMATRIX Sep-03 CAPCOM USA 104 18,974
1529 DC RESIDENT EVIL: CODE Mar-00 CAPCOM USA 33 351,926
1607 DC POWER STONE         Sep-99 CAPCOM USA 24 193,923
1608 DC STREET FIGHTER ALPHA 3 May-00 CAPCOM USA 24 69,051
1661 DC CAPCOM VS SNK         Nov-00 CAPCOM USA 19 82,188
1678 DC JOJO'S BIZARRE VENTURE Apr-00 CAPCOM USA 18 25,023
1698 DC SPAWN                 Oct-00 CAPCOM USA 16 69,499
1719 DC MARS MATRIX         Apr-03 CAPCOM USA 14 13,393
1744 DC GIGA WING         Jul-00 CAPCOM USA 13 8,653
1811 DC DINO CRISIS         Nov-00 CAPCOM USA 10 75,587
1853 DC GUNBIRD 2         Nov-00 CAPCOM USA 9 14,610
1854 DC STREET FIGHTR 3:3RD ST Oct-00 CAPCOM USA 9 60,246
1913 DC STREET FIGHTR 3:DOUBLE Jun-00 CAPCOM USA 7 54,498
1969 DC MARVEL VS CAPCOM Oct-99 CAPCOM USA 6 213,691
1970 DC MARVEL VS. CAPCOM 2 Jun-00 CAPCOM USA 6 199,286
1971 DC RESIDENT EVIL 2         Dec-00 CAPCOM USA 6 65,922
2034 DC POWER STONE 2         Aug-00 CAPCOM USA 4 112,363
2035 DC PROJECT JUSTICE         May-03 CAPCOM USA 4 31,952
2045 DC CANNON SPIKE         Nov-00 CAPCOM USA 3 18,150
2046 DC RESIDENT EVIL 3         Nov-00 CAPCOM USA 3 98,916
2172 DC GIGA WING 2         May-03 CAPCOM USA 0 8,716
2173 DC TECH ROMANCER         Jun-00 CAPCOM USA 0 18,871


1549 DC RECORD OF LODOSS WAR Mar-03 CONSPIRACY 30 39,000
1566 DC BANGAI-O         Mar-03 CONSPIRACY 28 14,420


1371 DC SOLDIER OF FORTUNE Jul-03 CRAVE ENTERTAINMENT 70 32,239
1467 DC RAZOR FREESTYLE SCOOT Aug-03 CRAVE ENTERTAINMENT 46 26,343
1485 DC ULTIMATE FIGHTNG CHAMP Sep-00 CRAVE ENTERTAINMENT 40 205,975
1494 DC SUPER MAGNETIC NEO Jun-00 CRAVE ENTERTAINMENT 39 33,046
1550 DC TONY HAWK PRO SKATER May-00 CRAVE ENTERTAINMENT 30 338,547
1647 DC TETRIS                 Dec-00 CRAVE ENTERTAINMENT 21 28,804
1745 DC SURF ROCKET RACER Feb-03 CRAVE ENTERTAINMENT 13 15,781
1777 DC STARLANCER         Nov-00 CRAVE ENTERTAINMENT 12 35,584
1812 DC DRACONUS:CULT OF WYRM Jun-00 CRAVE ENTERTAINMENT 10 35,519
1857 DC AERO WINGS         Sep-99 CRAVE ENTERTAINMENT 8 66,876
1972 DC RED DOG: SUPERIOR FIRE Nov-00 CRAVE ENTERTAINMENT 6 17,759
1973 DC SNO-CROSS CHAMP RACING Dec-00 CRAVE ENTERTAINMENT 6 19,087
1974 DC TOKYO XTREME RACER 2 Sep-00 CRAVE ENTERTAINMENT 6 61,975
2036 DC TOKYO XTREME RACER Sep-99 CRAVE ENTERTAINMENT 4 138,625
2181 DC MAG FORCE RACING Jul-00 CRAVE ENTERTAINMENT 0 11,402
2415 DC AERO WINGS 2:AIRSTRIKE Aug-00 CRAVE ENTERTAINMENT 0 18,420


1392 DC SYDNEY 2000         Sep-00 EIDOS INTERACTIVE 62 67,461
1446 DC TOMB RAIDER:REVELATION Mar-00 EIDOS INTERACTIVE 50 300,835
1452 DC TOMB RAIDER CHRONICLES Nov-00 EIDOS INTERACTIVE 49 107,406
1475 DC LEGACY KAIN:SOUL REVR Jan-00 EIDOS INTERACTIVE 44 207,879
1522 DC OMIKRON                 Jun-00 EIDOS INTERACTIVE 34 27,064
1541 DC DISNEY 102 DALMATIANS Nov-00 EIDOS INTERACTIVE 31 65,964
1542 DC FIGHTING FORCE 2 Dec-99 EIDOS INTERACTIVE 31 160,764
1585 DC SWORD OF BERSERK:GUTS Mar-00 EIDOS INTERACTIVE 26 113,803
1609 DC CHICKEN RUN         Nov-00 EIDOS INTERACTIVE 24 25,709
1914 DC DISNEY MAGICAL RACING Jul-00 EIDOS INTERACTIVE 7 30,368
2184 DC URBAN CHAOS         Oct-00 EIDOS INTERACTIVE 0 6,439


952 DC UNREAL TOURNAMENT Mar-03 INFOGRAMES 542 104,345
966 DC TEST DRIVE 6         Dec-99 INFOGRAMES 511 178,208
984 DC WACKY RACES         Jun-00 INFOGRAMES 468 29,861
1151 DC SLAVE ZERO         Nov-99 INFOGRAMES 221 123,743
1175 DC SILVER                 Jun-00 INFOGRAMES 199 40,589
1221 DC ALONE IN THE DARK 4 Sep-03 INFOGRAMES 158 57,137
1323 DC DAYTONA USA         Mar-03 INFOGRAMES 90 70,276
1337 DC ATARI ANNIVERSARY ED Jun-03 INFOGRAMES 83 100,388
1385 DC PEN PEN TRILCELON Sep-99 INFOGRAMES 63 42,347
1405 DC FROGGER 2         Oct-00 INFOGRAMES 59 75,751
1628 DC EXPENDABLE         Sep-99 INFOGRAMES 22 85,611
1629 DC TEST DRIVE LE MANS 2K Nov-00 INFOGRAMES 22 68,564
1695 DC LOONEY TUNE SPACE RACE Dec-00 INFOGRAMES 16 53,206
1775 DC THE RING         Sep-00 INFOGRAMES 12 14,238
1975 DC DEMOLITION RACER: NO Oct-00 INFOGRAMES 6 52,041
2037 DC Q-BERT                 Dec-00 INFOGRAMES 4 27,821
2207 DC CENTIPEDE         Nov-99 INFOGRAMES 0 102,055
2208 DC STRIKER PRO 2000 May-00 INFOGRAMES 0 33,300
2209 DC WORMS ARMAGEDDON Dec-99 INFOGRAMES 0 68,779
2210 DC XTREME SPORTS         Dec-00 INFOGRAMES 0 47,720
2470 DC TEST DRIVE V-RALLY Oct-00 INFOGRAMES 0 32,841


1699 DC CAESARS PALACE 2000 Sep-00 INTERPLAY PRODUCTIONS 16 20,124
2038 DC INCOMING         Dec-99 INTERPLAY PRODUCTIONS 4 34,428
2229 DC MDK 2                 Mar-00 INTERPLAY PRODUCTIONS 0 50,146
2498 DC SUPER RUNABOUT SANFRAN Oct-00 INTERPLAY PRODUCTIONS 0 22,587


1344 DC CARRIER                 Mar-00 JALECO 81 67,093


1421 DC ESPN INTL TRACK&FIELD Sep-00 KONAMI OF AMERICA 56 24,021
1423 DC NIGHTMARE CREATURES 2 Jun-00 KONAMI OF AMERICA 54 39,908
1662 DC SILENT SCOPE         Oct-00 KONAMI OF AMERICA 19 50,044
1720 DC THE GRINCH         Dec-00 KONAMI OF AMERICA 14 39,632
1911 DC ESPN NBA 2 NIGHT Nov-00 KONAMI OF AMERICA 7 37,538
2047 DC AIR FORCE DELTA         Sep-99 KONAMI OF AMERICA 3 129,331


1858 DC STAR WARS: DEMOLITION Nov-00 LUCASARTS ENTERTAINMENT 8 62,140
1915 DC SW EPISODE 1: JEDI Oct-00 LUCASARTS ENTERTAINMENT 7 79,075
2048 DC SW EPISODE 1: RACER Apr-00 LUCASARTS ENTERTAINMENT 3 81,914


1119 DC T.CLANCYS RAINBOW SIX May-00 MAJESCO 258 183,948
1813 DC T.CLANCYS ROGUE SPEAR Nov-00 MAJESCO 10 79,199


1503 DC MAX STEEL         Dec-00 MATTEL (CORP) 38 50,148
1663 DC PRINCE OF PERSIA Dec-00 MATTEL (CORP) 19 16,115


1779 DC ARMADA Nov-99 METRO3D 11 55,568


1510 DC NBA SHOWTIME: ON NBC Nov-99 MIDWAY 36 158,729
1700 DC READY 2 RUMBLE BOXING2 Oct-00 MIDWAY 16 173,612
1746 DC ARCADES GREATEST HITS Jun-00 MIDWAY 13 29,152
1747 DC READY 2 RUMBLE BOXING Sep-99 MIDWAY 13 466,687
1776 DC NFL BLITZ 2000         Sep-99 MIDWAY 12 233,821
1780 DC ARMY MEN:SARGES HEROES Oct-00 MIDWAY 11 68,219
1855 DC GAUNTLET LEGENDS Jun-00 MIDWAY 9 82,515
1859 DC NFL BLITZ 2001         Sep-00 MIDWAY 8 95,289
1860 DC RUSH 2049         Sep-00 MIDWAY 8 69,668
1916 DC NBA HOOPZ         Feb-03 MIDWAY 7 33,382
1976 DC 4 WHEEL THUNDER         May-00 MIDWAY 6 59,601
2039 DC HYDRO THUNDER         Sep-99 MIDWAY 4 200,230
2049 DC GREATEST ARCADE HITS 2 Nov-03 MIDWAY 3 30,434
2114 DC MORTAL KOMBAT GOLD Sep-99 MIDWAY 2 180,873


1345 DC BUDGET ASSORTMENT Jun-03 MULTIPLE VIDEO GAME MANUFACTUR 80 325


1438 DC SOUL CALIBUR         Sep-99 NAMCO 52 573,619
1977 DC NAMCO MUSEUM         Jul-00 NAMCO 6 100,273
2040 DC MS. PAC-MAN MAZE MAD Nov-00 NAMCO 4 106,543
2284 DC MR. DRILLER         Jun-00 NAMCO 0 8,575


1495 DC REEL FISHING WILD Jul-03 NATSUME 39 29,417


1748 DC SPEC OPS: OMEGA SQUAD Oct-00 RIPCORD GAMES 13 67,673


785 DC DEATH CRIMSON OX Aug-03 SAMMY STUDIOS 1,035 24,262


897 DC SONIC ADVENTURE         Sep-99 SEGA OF AMERICA 691 1,059,252
941 DC CHUCHU ROCKET         Mar-00 SEGA OF AMERICA 560 56,996
992 DC WORLD SER BASEBALL 2K2 Aug-03 SEGA OF AMERICA 462 184,901
1007 DC SEGA BASS FISHING Oct-99 SEGA OF AMERICA 442 340,035
1018 DC TENNIS 2K2         Oct-03 SEGA OF AMERICA 430 68,976
1022 DC CRAZY TAXI         Feb-00 SEGA OF AMERICA 426 966,665
1037 DC VIRTUA TENNIS         Jul-00 SEGA OF AMERICA 391 368,035
1039 DC SPACE CHANNEL 5         Jun-00 SEGA OF AMERICA 389 86,360
1069 DC NFL 2K1                 Sep-00 SEGA OF AMERICA 324 904,184
1079 DC TIME STALKERS         Mar-00 SEGA OF AMERICA 311 71,276
1087 DC MAKEN X                 Apr-00 SEGA OF AMERICA 303 51,609
1094 DC SEGA MARINE FISHING Oct-00 SEGA OF AMERICA 293 140,357
1126 DC NFL 2K                 Sep-99 SEGA OF AMERICA 249 990,282
1133 DC QUAKE III ARENA         Oct-00 SEGA OF AMERICA 237 131,418
1136 DC ALIENFRONT ONLNE W/MIC Aug-03 SEGA OF AMERICA 233 29,118
1144 DC JET GRIND RADIO         Oct-00 SEGA OF AMERICA 226 291,609
1161 DC NHL 2K                 Feb-00 SEGA OF AMERICA 211 316,582
1163 DC PHANTASY STAR ONLINE Jan-03 SEGA OF AMERICA 210 166,824
1168 DC PHANTASY STAR ONLINE 2 Sep-03 SEGA OF AMERICA 208 46,609
1188 DC NBA 2K1                 Nov-00 SEGA OF AMERICA 190 741,208
1190 DC WORLD SER BASEBALL 2K1 Jul-00 SEGA OF AMERICA 189 415,487
1192 DC TOY COMMANDER         Nov-99 SEGA OF AMERICA 184 188,427
1193 DC SONIC ADVENTURE 2 Jun-03 SEGA OF AMERICA 183 390,291
1206 DC NBA 2K                 Nov-99 SEGA OF AMERICA 172 725,045
1211 DC CRAZY TAXI 2         May-03 SEGA OF AMERICA 168 244,367
1212 DC TYPING OF THE DEAD Jan-03 SEGA OF AMERICA 167 14,489
1217 DC NBA 2K2                 Oct-03 SEGA OF AMERICA 160 252,727
1222 DC SKIES OF ARCADIA Nov-00 SEGA OF AMERICA 158 106,042
1231 DC OOGA BOOGA         Sep-03 SEGA OF AMERICA 149 13,446
1232 DC NFL 2K2                 Sep-03 SEGA OF AMERICA 147 335,375
1233 DC NCAA FOOTBALL 2K2 Aug-03 SEGA OF AMERICA 146 221,964
1246 DC FLOIGAN BROTHERS Jul-03 SEGA OF AMERICA 138 19,886
1257 DC NHL 2K2                 Feb-03 SEGA OF AMERICA 129 32,542
1258 DC SEAMAN                 Aug-00 SEGA OF AMERICA 129 98,555
1266 DC BOMBERMAN ONLINE Oct-03 SEGA OF AMERICA 123 18,790
1270 DC SAMBA DE AMIGO         Oct-00 SEGA OF AMERICA 120 23,225
1287 DC SHENMUE                 Nov-00 SEGA OF AMERICA 110 458,977
1324 DC D-2                 Aug-00 SEGA OF AMERICA 90 36,922
1325 DC SEGA SMASH PK VOL. 1 Apr-03 SEGA OF AMERICA 90 181,623
1341 DC SONIC SHUFFLE         Nov-00 SEGA OF AMERICA 82 99,301
1359 DC SEGA RALLY 2         Nov-99 SEGA OF AMERICA 74 145,942
1393 DC ZOMBIE REVENGE         Jan-00 SEGA OF AMERICA 62 123,518
1410 DC SEGA BASS FISHING 2 Aug-03 SEGA OF AMERICA 58 25,807
1439 DC ECCO THE DOLPHIN Aug-00 SEGA OF AMERICA 51 110,062
1468 DC OUTTRIGGER         Jul-03 SEGA OF AMERICA 46 29,209
1476 DC DYNAMITE COP         Nov-99 SEGA OF AMERICA 44 71,221
1543 DC RIPPIN' RIDERS         Nov-99 SEGA OF AMERICA 31 153,650
1561 DC 18 WHEELER PRO TRUCKER May-03 SEGA OF AMERICA 29 102,325
1586 DC VIRTUA FIGHTER 3TB Oct-99 SEGA OF AMERICA 26 96,416
1648 DC F1 WORLD GRAND PRIX Apr-00 SEGA OF AMERICA 20 9,842
1664 DC HOUSE OF THE DEAD 2 Sep-99 SEGA OF AMERICA 19 339,721
1679 DC SEGA GT                 Sep-00 SEGA OF AMERICA 18 202,123
1721 DC VIRTUA STRIKER 2 Mar-00 SEGA OF AMERICA 14 47,836
1749 DC CART FLAG TO FLAG Sep-99 SEGA OF AMERICA 13 51,313
1978 DC METROPOLIS STREET RACR Jan-03 SEGA OF AMERICA 6 101,757
2050 DC CONFIDENTIAL MISSION May-03 SEGA OF AMERICA 3 37,849
2586 DC ECCO W/DREAMSHOCK 2 Dec-00 SEGA OF AMERICA 0 1,265


2041 DC KING OF FIGHTERS 1999 Oct-99 SNK 4 62,355
 
1184 DC SPORTS BUNDLE         Oct-03 TAKE 2 INTERACTIVE 194 11,861
1197 DC WILD METAL         Feb-00 TAKE 2 INTERACTIVE 179 45,855
1333 DC KISS: PSYCHO CIRCUS Nov-00 TAKE 2 INTERACTIVE 87 34,453
1696 DC RAILROAD TYCOON 2 Aug-00 TAKE 2 INTERACTIVE 16 24,379
1861 DC 4X4 EVOLUTION         Nov-00 TAKE 2 INTERACTIVE 8 83,252
1862 DC HIDDEN & DANGEROUS Aug-00 TAKE 2 INTERACTIVE 8 50,933
2331 DC GRAND THEFT AUTO 2 May-00 TAKE 2 INTERACTIVE 0 77,014


204 DC DEAD OR ALIVE 2         Mar-00 TECMO 9,426 199,750


1523 DC EVIL DEAD: HAIL KING Dec-00 THQ 34 42,234
1562 DC WWE ROYAL RUMBLE Aug-00 THQ 29 228,908
1717 DC MTV SKATEBOARDING Oct-00 THQ 14 29,595


1781 DC WORMS WORLD PARTY May-03 TITUS SOFTWARE 11 19,490
1856 DC ROADSTERS         Mar-00 TITUS SOFTWARE 9 17,037
2115 DC KAO THE KANGAROO Feb-03 TITUS SOFTWARE 2 11,601


1380 DC CONFLICT ZONE         Dec-03 UBISOFT 66 26,878
1384 DC STUPID INVADERS         Jun-03 UBISOFT 63 11,640
1453 DC DISNEY'S DINOSAUR Nov-00 UBISOFT 49 17,083
1509 DC SPEED DEVILS 2         Dec-00 UBISOFT 37 24,660
1539 DC GRANDIA 2         Dec-00 UBISOFT 32 146,918
1649  DC POD 2 SPEEDZONE         Dec-00 UBISOFT 20 27,319
1665 DC DRAGON RIDERS: PERN Aug-03 UBISOFT 19 22,043
1680 DC DEEP FIGHTER         Aug-00 UBISOFT 18 14,061
1694 DC DONALD DUCK GOIN' Dec-00 UBISOFT 17 27,088
1697 DC RAYMAN 2         Mar-00 UBISOFT 16 105,650
1782  DC SUZUKI ALSTARE RACING Nov-99 UBISOFT 11 70,755
1863 DC BANG! GUNSHIP ELITE Dec-00 UBISOFT 8 19,820
1864 DC EVOLUTION         Dec-99 UBISOFT 8 145,701
2051 DC EVOLUTION 2         Jun-00 UBISOFT 3 52,782
2052 DC MONACO GRAND PRIX Sep-99 UBISOFT 3 39,278
2341 DC CHAMPIONSHIP SURFER Dec-00 UBISOFT 0 49,789
2680 DC SPEED DEVILS         Oct-99 UBISOFT 0 118,232


1253 DC SEVNTH CROSS EVOLUTION Dec-99 UFO INTERACTIVE 130 20,113
1979 DC INDUSTRIAL SPY OPERATN Jun-00 UFO INTERACTIVE 6 10,745


1565 DC ELEMENTAL GIMMIC GEAR Dec-99 VATICAL ENTERTAINMENT 28 29,646


1865 DC HOYLE CASINO         Sep-00 VIVENDI UNIVERSAL 8 36,856
1912 DC MAXIMUM POOL         Nov-00 VIVENDI UNIVERSAL 7 28,805
2350 DC WHO WANTS BEAT MILLION Dec-00 VIVENDI UNIVERSAL 0 16,123


1308 DC COASTER WORKS         May-03 XICAT INTERACTIVE 99 37,848
1612 DC CHARGE N' BLAST         Feb-03 XICAT INTERACTIVE 23 6,721
2353 DC IRON ACES         Feb-03 XICAT INTERACTIVE 0 25,438

No comments:

Post a Comment